Price and institutional trades
$4.68−32.5%1Y
DecJanFebMarAprMayJunJulAugSepOctNov
Holders
$38M · 2026-08-2528.51%−0.45pp
$4.8M · 2026-08-253.57%
$1.8M · 2026-08-251.33%
+9 other related parties$1.6M1.18%
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
Companies held by Daedong
Filings
| Filed | Changed | Holder | Change | Before → after | Amount | Avg buy price | |
|---|
| 2026-08-25 | 2026-08-21 | | | 34.17 → 34.58% | +$693K | $5.79 |
| 2026-06-18 | 2026-06-17 | | | 33.53 → 34.17% | +$1.1M | $5.81 |
| 2026-04-07 | 2026-04-02 | | | 33.34 → 33.53% | - | - |
| 2026-03-20 | 2026-03-18 | | | 33.35 → 33.34% | - | - |
| 2026-01-06 | 2025-12-31 | | | 28.96 → 33.35% | +$14M | $7.02 |
10 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched