$17.91+42.2%1Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-09-15 | 25.47 → 25.42% | Filing | ||||
| 2026-07-02 | 9.77 → 11.16% | Filing | ||||
| 2026-04-10 | 25.42 → 25.47% | Filing | ||||
| 2026-04-03 | 8.12 → 9.77% | Filing | ||||
| 2026-02-10 | 6.83 → 8.12% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
No direct stake in the filings. It may be under 5% or filed before November 2024, so actual holdings may be larger.
| Filing |
| 2026-01-09 | 5.47 → 6.83% | Filing |
| 2025-12-31 | 24.75 → 25.42% | Filing |
| 2025-11-26 | 0.00 → 5.47% | Filing |
| 2025-08-13 | 1.98 → 2.07% | Filing |
| 2025-07-02 | 5.18 → 4.16% | Filing |
| 2025-04-25 | 4.68 → 8.20% | Filing |
| 2025-04-10 | 1.52 → 1.98% | Filing |
| 2025-04-10 | 19.01 → 24.75% | Filing |
| 2025-04-01 | 4.69 → 5.18% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-04-10 | 2.07 → 2.07% | Filing |
15 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched