$18.47+23.5%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-07-13 | 63.90 → 66.54% | Filing | ||||
| 2025-10-01 | 4.99 → 6.03% | Filing | ||||
| 2025-04-01 | 6.09 → 4.07% | Filing | ||||
| 2025-01-17 | 63.84 → 63.90% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount |
|---|
| 2026-10-01 | Lee Hwa-kyung | Not a trade −0.00pp | 66.54 → 66.54% | Filing |
| 2026-04-02 | Lee Hwa-kyung | Not a trade −0.00pp | 63.90 → 63.90% | Filing |
| 2026-01-22 | Lee Hwa-kyung | Not a trade −0.00pp | 63.90 → 63.90% | Filing |
| 2025-12-31 | Lee Hwa-kyung | Not a trade −0.00pp | 63.90 → 63.90% | Filing |
| 2025-12-09 | Lee Hwa-kyung | Not a trade −0.00pp | 63.90 → 63.90% | Filing |
| 2025-11-07 | 63.90 → 63.90% | Filing | ||
| 2025-10-02 | 63.90 → 63.90% | Filing | ||
| 2025-07-10 | 63.90 → 63.90% | Filing | ||
| 2025-04-03 | 63.90 → 63.90% | Filing | ||
| 2025-01-24 | 63.90 → 63.90% | Filing | ||
| 2024-12-31 | 63.84 → 63.84% | Filing | ||
| 2024-12-09 | 63.84 → 63.84% | Filing | ||
| 2024-11-08 | 63.84 → 63.84% | Filing |
17 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched