$14.37−59.1%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-05-12 | 52.60 → 52.38% | Filing | ||||
| 2025-12-17 | 53.52 → 52.60% | Filing | ||||
| 2025-06-02 | 53.96 → 53.52% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-01 | 52.38 → 52.38% |
| 2026-09-18 | 52.38 → 52.38% | Filing |
| 2026-09-11 | 52.38 → 52.38% | Filing |
| 2026-09-07 | 52.38 → 52.38% | Filing |
| 2026-08-06 | 52.38 → 52.38% | Filing |
| 2026-07-31 | 52.38 → 52.38% | Filing |
| 2026-03-27 | 52.60 → 52.60% | Filing |
| 2026-02-06 | 52.60 → 52.60% | Filing |
| 2026-01-30 | 52.60 → 52.60% | Filing |
| 2025-12-11 | 53.52 → 53.52% | Filing |
| 2025-09-30 | 53.52 → 53.52% | Filing |
| 2025-08-04 | 53.52 → 53.52% | Filing |
| 2025-07-28 | 53.52 → 53.52% | Filing |
| 2025-05-07 | 53.96 → 53.96% | Filing |
| 2025-04-02 | 53.96 → 53.96% | Filing |
| 2025-02-18 | 53.96 → 53.96% | Filing |
| 2024-11-05 | 53.96 → 53.96% | Filing |
20 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched