$6.36−83.0%1Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-09-18 | 38.69 → 36.04% | Filing | ||||
| 2026-07-20 | 1.40 → 1.66% | Filing | ||||
| 2026-05-22 | 1.23 → 1.40% | Filing | ||||
| 2026-04-23 | 6.95 → 4.83% | Filing | ||||
| 2026-03-23 | 1.16 → 1.23% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
No direct stake in the filings. It may be under 5% or filed before November 2024, so actual holdings may be larger.
| Filing |
| 2026-03-23 | 5.81% | Filing |
| 2026-03-19 | 2.89% | Filing |
| 2026-03-19 | 6.95% | Filing |
| 2026-03-17 | 10.99% | Filing |
| 2026-03-17 | 38.69% | Filing |
| 2026-03-17 | 12.12% | Filing |
| 2026-03-17 | 2.20% | Filing |
| 2026-03-17 | 1.16% | Filing |
| 2026-03-17 | 1.60% | Filing |
14 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched