$260.94+17.6%1Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-04-01 | 8.50 → 9.51% | Filing | ||||
| 2026-02-23 | 32.32 → 32.70% | Filing | ||||
| 2025-08-19 | 31.91 → 32.32% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-03-18 | 32.70 → 32.70% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
No direct stake in the filings. It may be under 5% or filed before November 2024, so actual holdings may be larger.
| 2025-10-16 | 32.32 → 32.32% | Filing |
| 2025-03-19 | 31.91 → 31.91% | Filing |
6 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched