$52.57+15.3%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-27 | 19.49% | Filing | ||||
| 2026-10-27 | 37.17% | Filing | ||||
| 2026-10-27 | 4.67% | Filing | ||||
| 2026-10-27 | 4.81% | Filing | ||||
| 2026-10-21 | 5.21% |
| Filing |
5 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched