$10.15−58.4%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-02 | 9.48 → 8.48% | Filing | ||||
| 2026-07-01 | 10.49 → 9.48% | Filing | ||||
| 2026-06-25 | 35.85 → 35.36% | Filing | ||||
| 2026-05-19 | 10.58 → 9.80% | Filing | ||||
| 2026-04-06 |
| Filing |
| 2026-04-06 | Cho KyungeunInsider report | +0.08pp | 1.77 → 1.85% | Filing |
| 2026-04-06 | Cho YunhoInsider report | +1.05pp | 22.86 → 23.91% | Filing |
| 2026-04-06 | Lee MyunghwaInsider report | +0.08pp | 1.69 → 1.77% | Filing |
| 2026-04-06 | Cho Moonsoo | +1.57pp | 34.28 → 35.85% | Filing |
| 2026-04-02 | National Pension ServiceInsider report | +0.09pp | 10.49 → 10.58% | Filing |
| 2026-04-01 | National Pension Service | +1.00pp | 9.49 → 10.49% | Filing |
| 2026-03-17 | National Pension ServiceInsider report | 10% holder report | 10.49% | Filing |
| 2026-01-02 | National Pension Service | +0.10pp | 9.39 → 9.49% | Filing |
| 2025-11-24 | National Pension ServiceInsider report | −0.14pp | 10.01 → 9.87% | Filing |
| 2025-10-14 | National Pension ServiceInsider report | 10% holder report | 10.01% | Filing |
| 2025-10-01 | National Pension Service | +2.14pp | 7.25 → 9.39% | Filing |
| 2025-07-02 | National Pension Service | +2.36pp | 4.89 → 7.25% | Filing |
| 2024-12-26 | Cho YunhoInsider report | +6.00pp | 16.86 → 22.86% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-29 | Cho Moonsoo | Not a trade −0.00pp | 35.36 → 35.36% | Filing | ||
| 2026-10-08 | Cho Moonsoo | Not a trade −0.00pp | 35.36 → 35.36% | Filing | ||
| 2026-07-06 | Cho Moonsoo | Not a trade −0.00pp | 35.36 → 35.36% | Filing | ||
| 2025-12-31 | Cho Moonsoo | Not a trade −0.00pp | 34.28 → 34.28% | Filing | ||
| 2025-06-26 | Cho Moonsoo | Not a trade −0.00pp | 34.28 → 34.28% | Filing | ||
| 2025-04-07 | 34.28 → 34.28% | Filing | ||||
| 2024-12-26 | 34.28 → 34.28% | Filing |
25 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched