$10.77+63.8%1Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-02 | 41.72 → 42.32% | Filing | ||||
| 2026-09-17 | 36.73 → 41.72% | Filing | ||||
| 2026-09-04 | 36.67 → 36.73% | Filing | ||||
| 2026-08-27 | 36.62 → 36.67% | Filing | ||||
| 2026-07-22 | 5.10 → 5.14% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
No direct stake in the filings. It may be under 5% or filed before November 2024, so actual holdings may be larger.
| Filing |
| 2026-07-22 | HLB | +0.05pp | 36.57 → 36.62% | Filing |
| 2026-07-07 | HLB | Not a trade −0.02pp | 36.59 → 36.57% | Filing |
| 2026-06-09 | HLB | +0.12pp | 36.47 → 36.59% | Filing |
| 2026-06-05 | HLB | +0.01pp | 36.46 → 36.47% | Filing |
| 2026-05-15 | HLB | +0.78pp | 35.68 → 36.46% | Filing |
| 2026-05-11 | Kim BryanbyongjinInsider report | −0.51pp | 5.61 → 5.10% | Filing |
| 2026-05-11 | HLB | −0.20pp | 35.88 → 35.68% | Filing |
| 2026-04-03 | HLB | Not a trade −1.61pp | 37.49 → 35.88% | Filing |
| 2026-03-17 | HLB | −0.54pp | 38.03 → 37.49% | Filing |
| 2026-03-10 | HLB | −0.12pp | 38.15 → 38.03% | Filing |
| 2026-02-03 | HLB | −0.40pp | 38.55 → 38.15% | Filing |
| 2025-12-30 | HLB | +1.58pp | 36.97 → 38.55% | Filing |
| 2025-04-15 | HLB | +0.04pp | 36.93 → 36.97% | Filing |
| 2025-04-08 | HLB | +0.41pp | 36.52 → 36.93% | Filing |
| 2025-03-20 | HLB | +0.01pp | 36.51 → 36.52% | Filing |
| 2025-03-14 | HLB | +0.05pp | 36.46 → 36.51% | Filing |
| 2025-03-12 | HLB | +0.02pp | 36.44 → 36.46% | Filing |
| 2025-03-12 | HLB | +0.03pp | 36.41 → 36.44% | Filing |
| 2025-02-18 | HLB | +0.01pp | 36.40 → 36.41% | Filing |
| 2025-02-07 | HLB | +0.08pp | 36.32 → 36.40% | Filing |
| 2025-01-16 | HLB | +0.07pp | 36.25 → 36.32% | Filing |
| 2024-11-26 | HLB | −3.19pp | 39.44 → 36.25% | Filing |
| 2024-11-07 | HLB | +7.59pp | 31.85 → 39.44% | Filing |
| 2024-11-07 | Bryan Byongjin KimInsider report | 10% holder report | 5.61% | Filing |
| 2024-11-07 | Michael Christoper Milone | New 5.61% | 0.00 → 5.61% | Filing |
31 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched