Price and institutional trades
$2.11−26.2%1Y
DecJanFebMarAprMayJunJulAugSepOctNov
Holders
$7.7M · 2026-07-0137.24%
$1.3M · 2026-07-016.11%
$522K · 2026-07-012.54%New
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
Companies held by Dhautoware
Filings
| Filed | Changed | Holder | Change | Before → after | Amount | Avg buy price | |
|---|
| 2026-06-24 | 2026-06-17 | | | 45.92 → 45.88% | −$19K | - |
| 2026-01-06 | 2025-12-31 | | | 45.95 → 45.92% | - | - |
| 2025-07-04 | - | | | 36.66 → 37.23% | - | - |
| 2025-07-03 | 2025-07-02 | | | 45.38 → 45.95% | - | $0.59 |
| 2025-02-27 | 2025-02-21 | | | 59.37 → 45.37% | |
11 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched