$88.12+161.7%1Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-02 | 5.13 → 4.09% | Filing | ||||
| 2026-09-02 | 65.48 → 65.30% | Filing | ||||
| 2026-06-11 | 66.18 → 65.48% | Filing | ||||
| 2026-04-15 | 15.10 → 14.88% | Filing | ||||
| 2026-04-15 | 67.09 → 66.18% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filing |
| 2026-04-01 | 4.99 → 5.13% | Filing |
| 2026-03-27 | 67.10 → 67.09% | Filing |
| 2025-08-13 | 67.24 → 67.10% | Filing |
| 2025-03-19 | 67.23 → 67.24% | Filing |
13 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched