$23.62−48.6%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-08-03 | 4.98 → 5.01% | Filing | ||||
| 2026-07-01 | 6.40 → 5.39% | Filing | ||||
| 2026-05-12 | 9.63 → 5.75% | Filing | ||||
| 2026-04-01 | 7.41 → 6.40% | Filing | ||||
| 2025-10-01 | 6.40 → 7.41% |
| Filing |
| 2025-07-25 | 24.26 → 24.16% | Filing |
| 2025-07-02 | 5.36 → 6.40% | Filing |
| 2025-02-14 | 13.29 → 13.25% | Filing |
| 2024-12-19 | 13.25 → 13.29% | Filing |
9 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched