$6.64−29.9%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-20 | 10.10% | Filing | ||||
| 2026-08-26 | 10.29 → 9.99% | Filing | ||||
| 2026-07-06 | 7.77 → 9.05% | Filing | ||||
| 2026-07-02 | 10.12 → 10.29% | Filing | ||||
| 2026-07-01 |
| Filing |
| 2026-06-23 | 10.12% | Filing |
| 2026-04-01 | 7.12 → 8.19% | Filing |
| 2026-02-20 | 6.48 → 7.77% | Filing |
| 2026-01-29 | 5.19 → 6.48% | Filing |
| 2026-01-16 | 0.00 → 5.19% | Filing |
| 2026-01-02 | 4.94 → 7.12% | Filing |
11 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched