$26.97−20.0%1Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-09-18 | 12.45 → 22.25% | Filing | ||||
| 2026-09-17 | 9.88 → 0.00% | Filing | ||||
| 2026-07-23 | 0.00 → 12.45% | Filing | ||||
| 2026-05-29 | 5.14 → 4.11% | Filing | ||||
| 2026-05-22 | 4.69 → 5.09% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filing |
| 2026-04-09 | 5.74 → 4.20% | Filing |
| 2026-03-12 | 0.00 → 5.14% | Filing |
| 2026-01-28 | 4.67 → 5.74% | Filing |
| 2026-01-02 | 4.94 → 3.87% | Filing |
| 2025-12-10 | 5.04 → 2.02% | Filing |
| 2025-11-07 | 0.00 → 5.04% | Filing |
| 2025-04-18 | 12.86 → 12.67% | Filing |
| 2024-12-20 | 12.88 → 12.86% | Filing |
15 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched