$17.88−0.2%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-21 | 43.45 → 43.44% | Filing | ||||
| 2026-09-17 | 43.44 → 43.45% | Filing | ||||
| 2026-07-23 | 6.01 → 5.87% | Filing | ||||
| 2026-04-07 | 43.87 → 43.44% | Filing | ||||
| 2026-01-02 | 5.35 → 4.29% |
| Filing |
| 2025-12-03 | 7.07 → 6.01% | Filing |
| 2025-12-01 | 43.89 → 43.87% | Filing |
| 2025-10-02 | 8.08 → 7.07% | Filing |
| 2025-10-01 | 6.38 → 5.35% | Filing |
| 2025-07-08 | 9.13 → 8.08% | Filing |
14 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched