Price and institutional trades
$1.66−16.4%1Y
DecJanFebMarAprMayJunJulAugSepOctNov
Holders
$3.5M · 2026-10-2612.96%−10.45pp
$2.2M · 2026-10-268.42%
$987K · 2024-11-253.59%
+10 other related parties$782K2.94%
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
Companies held by BiotoxtechCo
Filings
| Filed | Changed | Holder | Change | Before → after | Amount | Avg buy price | |
|---|
| 2026-10-26 | 2026-10-20 | | | 24.30 → 24.31% | +$1,476 | $1.51 |
| 2026-09-23 | 2026-09-21 | | | 24.29 → 24.30% | +$4,615 | $1.72 |
| 2026-09-07 | 2026-09-02 | | | 24.24 → 24.29% | +$15K | $1.86 |
| 2026-09-01 | 2026-08-28 | | | 24.20 → 24.24% | +$12K | $1.86 |
| 2026-08-31 | 2026-08-26 | | | 24.11 → 24.20% | +$25K | $1.80 |
23 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched