Price and institutional trades
$12.61−11.9%1Y
DecJanFebMarAprMayJunJulAugSepOctNov
Holders
$35M · 2026-06-2413.34%−3.06pp
$11M · 2026-04-094.02%−0.86pp
+13 other related parties$9.9M3.76%
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
Companies held by Dongwoon Anatech
Filings
| Filed | Changed | Holder | Change | Before → after | Amount | Avg buy price | |
|---|
| 2026-06-24 | 2026-06-23 | | | 16.78 → 17.09% | +$1.8M | $25.46 |
| 2026-04-09 | 2026-01-27 | | | 5.06 → 4.02% | - | - |
| 2026-03-06 | 2026-01-14 | | | 16.83 → 16.78% | −$164K | - |
| 2026-01-08 | 2025-12-11 | | | 4.88 → 5.06% | - | - |
| 2026-01-02 | 2025-12-30 | | | 16.40 → 16.83% | +$1.9M |
8 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched