$4.07+19.9%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-09-21 | 36.16 → 46.27% | Filing | ||||
| 2026-09-10 | 36.00 → 36.16% | Filing | ||||
| 2026-08-07 | 35.98 → 36.00% | Filing | ||||
| 2025-04-04 | 7.31 → 6.21% | Filing | ||||
| 2025-03-28 | 0.00 → 7.31% |
| Filing |
5 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched