Price and institutional trades
$5.40−44.2%1Y
DecJanFebMarAprMayJunJulAugSepOctNov
Holders
$14M · 2026-01-0520.60%−7.82pp
$2.7M · 2026-10-023.87%Held at IPO
+3 other related parties$90K0.12%
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
Filings
| Filed | Changed | Holder | Change | Before → after | Amount | Avg buy price | |
|---|
| 2026-10-02 | 2026-09-30 | | | 5.77 → 3.87% | −$2.0M | $7.40 |
| 2026-06-17 | 2026-06-16 | | | 5.77% | - | $9.05 |
| 2026-01-05 | 2026-01-05 | | | 20.69 → 20.73% | - | - |
| 2025-12-15 | 2025-12-15 | | | 28.55 → 20.69% | −$0 | $7.37 |
| 2025-10-27 | 2025-10-27 | | | 26.40 → 28.55% | - | |
7 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched