$28.73−33.0%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-07-01 | 5.78 → 4.59% | Filing | ||||
| 2026-04-08 | 8.16 → 10.47% | Filing | ||||
| 2026-01-02 | 6.82 → 5.78% | Filing | ||||
| 2025-11-25 | 7.17 → 8.16% | Filing | ||||
| 2025-11-25 | 4.99 → 7.17% |
| Filing |
| 2025-07-02 | 7.88 → 6.82% | Filing |
9 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched