Price and institutional trades
$3.28−9.9%1Y
DecJanFebMarAprMayJunJulAugSepOctNov
Holders
$1.0M · 2026-11-062.16%+0.13pp
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
Filings
| Filed | Changed | Holder | Change | Before → after | Amount | Avg buy price | |
|---|
| 2026-11-06 | - | | | 2.12 → 2.16% | +$19K | - |
| 2026-09-18 | - | | | 2.10 → 2.12% | +$11K | - |
| 2026-06-29 | - | | | 2.09 → 2.10% | +$6,399 | - |
| 2026-05-29 | - | | | 2.08 → 2.09% | +$7,340 | - |
| 2026-01-27 | - | | |
15 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched