$6.89−9.3%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-11-06 | 16.08 → 18.50% | Filing | ||||
| 2026-11-06 | 63.29 → 64.03% | Filing | ||||
| 2026-09-04 | 62.75 → 63.29% | Filing | ||||
| 2026-09-04 | 15.82 → 16.08% | Filing | ||||
| 2026-08-28 | 60.24 → 62.75% |
| Filing |
| 2026-08-28 | 14.65 → 15.82% | Filing |
| 2026-08-24 | 23.96 → 24.71% | Filing |
| 2026-08-20 | 58.75 → 60.24% | Filing |
| 2026-08-20 | 13.91 → 14.65% | Filing |
| 2026-08-12 | 53.13 → 58.75% | Filing |
| 2026-08-12 | 11.66 → 13.91% | Filing |
| 2026-06-30 | 50.63 → 53.13% | Filing |
| 2026-06-23 | 10.12% | Filing |
| 2026-06-19 | 40.01 → 50.63% | Filing |
| 2026-06-18 | 11.66% | Filing |
| 2026-06-02 | 9.05 → 0.00% | Filing |
| 2026-03-10 | 38.85 → 40.01% | Filing |
| 2026-01-19 | 37.74 → 38.85% | Filing |
| 2025-12-02 | 36.16 → 37.74% | Filing |
| 2025-11-11 | 35.95 → 36.16% | Filing |
| 2025-09-05 | 16.59 → 9.05% | Filing |
| 2025-09-05 | 10.80% | Filing |
| 2025-09-05 | 41.75 → 35.95% | Filing |
| 2025-05-19 | 41.39 → 41.75% | Filing |
| 2025-04-09 | 40.24 → 41.39% | Filing |
29 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched