$11.59−13.9%1Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-02 | 4.57 → 3.98% | Filing | ||||
| 2026-03-19 | 10.03 → 14.91% | Filing | ||||
| 2026-03-18 | 4.88 → 0.00% | Filing | ||||
| 2025-08-19 | 40.07 → 47.39% | Filing | ||||
| 2024-12-13 | 9.50 → 10.03% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
No direct stake in the filings. It may be under 5% or filed before November 2024, so actual holdings may be larger.
| Filing |
| 2024-12-09 | 9.15 → 9.50% | Filing |
9 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched