$145.17+91.2%1Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-08-11 | 31.14 → 31.15% | Filing | ||||
| 2026-07-10 | 18.46 → 20.15% | Filing | ||||
| 2026-04-22 | 31.08 → 31.14% | Filing | ||||
| 2025-08-14 | 30.42 → 31.08% | Filing | ||||
| 2025-08-08 | 30.54 → 30.42% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filing |
| 2025-05-12 | 17.44 → 18.46% | Filing |
| 2024-12-11 | 30.73 → 30.54% | Filing |
10 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched