$2.08−8.8%1Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-07-10 | 0.00 → 5.92% | Filing | ||||
| 2026-04-28 | 0.00 → 0.00% | Filing | ||||
| 2026-04-10 | 21.55 → 6.57% | Filing | ||||
| 2026-04-10 | 3.29% | Filing | ||||
| 2026-04-10 | 20.38 → 6.89% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
No direct stake in the filings. It may be under 5% or filed before November 2024, so actual holdings may be larger.
| Filing |
| 2026-04-03 | 11.83 → 5.81% | Filing |
| 2026-01-06 | 11.66 → 0.00% | Filing |
| 2025-11-11 | 56.54 → 5.54% | Filing |
| 2025-10-31 | 5.93 → 4.82% | Filing |
| 2025-10-15 | 0.00 → 11.83% | Filing |
| 2025-10-15 | 0.00 → 5.50% | Filing |
| 2025-10-14 | 0.00 → 5.93% | Filing |
| 2025-08-22 | 11.92 → 0.00% | Filing |
| 2025-08-14 | 0.00 → 56.54% | Filing |
| 2025-07-30 | 23.11 → 11.92% | Filing |
| 2025-07-11 | 11.80 → 20.38% | Filing |
| 2025-04-10 | 33.01 → 23.11% | Filing |
| 2025-01-10 | 39.76 → 0.00% | Filing |
| 2025-01-09 | 0.00 → 11.66% | Filing |
| 2025-01-09 | 11.66 → 0.00% | Filing |
| 2025-01-07 | 0.00 → 11.80% | Filing |
| 2025-01-07 | 33.35 → 21.55% | Filing |
| 2024-12-11 | 0.00 → 11.66% | Filing |
23 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched