$26.16−33.8%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-02 | 5.94 → 3.83% | Filing | ||||
| 2026-08-06 | 0.00 → 5.22% | Filing | ||||
| 2026-07-01 | 7.23 → 5.94% | Filing | ||||
| 2026-04-01 | 7.19 → 7.23% | Filing | ||||
| 2026-01-02 |
| Filing |
| 2025-10-01 | 5.11 → 4.11% | Filing |
| 2025-08-01 | 5.15 → 4.87% | Filing |
| 2025-07-02 | 8.29 → 5.11% | Filing |
| 2025-06-30 | 4.35 → 5.15% | Filing |
| 2025-04-01 | 7.23 → 8.29% | Filing |
10 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched