$23.66−13.1%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-06-30 | 37.22 → 38.05% | Filing | ||||
| 2026-01-20 | 5.08 → 4.96% | Filing | ||||
| 2025-12-24 | 37.38 → 37.22% | Filing | ||||
| 2025-04-04 | 44.18 → 37.38% | Filing | ||||
| 2024-11-27 | 44.12 → 44.18% |
| Filing |
5 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched