$4.04−87.6%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-05-26 | 8.72% | Filing | ||||
| 2026-05-26 | 9.02% | Filing | ||||
| 2026-05-26 | 13.55% | Filing | ||||
| 2026-05-26 | 12.71% | Filing | ||||
| 2026-05-26 | 51.33% |
| Filing |
5 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched