$209.85+35.8%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-11-05 | 20.78 → 21.20% | Filing | ||||
| 2026-11-02 | 10.99 → 9.95% | Filing | ||||
| 2026-10-30 | 10.60 → 10.00% | Filing | ||||
| 2026-10-06 | 10.17 → 10.60% | Filing | ||||
| 2026-09-01 |
| 10.54 → 10.17% |
| Filing |
| 2026-08-03 | 10.49 → 10.54% | Filing |
| 2026-07-02 | 10.92 → 10.49% | Filing |
| 2026-06-01 | 9.98 → 10.99% | Filing |
| 2026-05-06 | 10.01 → 10.80% | Filing |
| 2026-04-10 | 20.73 → 20.78% | Filing |
| 2026-04-10 | 42.62 → 42.67% | Filing |
| 2026-04-10 | 10.01% | Filing |
| 2026-04-02 | 10.02 → 9.91% | Filing |
| 2026-04-02 | 10.02% | Filing |
| 2026-04-01 | 8.97 → 9.98% | Filing |
| 2026-03-03 | 7.86 → 8.97% | Filing |
| 2026-02-02 | 6.85 → 7.86% | Filing |
| 2025-10-14 | 42.56 → 42.62% | Filing |
| 2025-06-02 | 42.53 → 42.56% | Filing |
| 2025-01-24 | 0.00 → 5.02% | Filing |
| 2024-12-23 | 20.32 → 20.73% | Filing |
| 2024-12-23 | 20.32 → 20.78% | Filing |
| 2024-12-20 | 41.50 → 42.53% | Filing |
| 2024-12-02 | 9.06 → 6.85% | Filing |
26 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched