$0.52−78.8%1Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-08-10 | 12.39 → 36.10% | Filing | ||||
| 2026-06-16 | 6.96 → 5.71% | Filing | ||||
| 2026-06-16 | 10.47 → 8.57% | Filing | ||||
| 2026-06-01 | 1.64 → 1.67% | Filing | ||||
| 2026-06-01 | 13.03 → 13.25% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
No direct stake in the filings. It may be under 5% or filed before November 2024, so actual holdings may be larger.
| Filing |
| 2026-04-06 | 1.50 → 1.64% | Filing |
| 2026-01-09 | 9.56 → 6.96% | Filing |
| 2026-01-09 | 11.29 → 10.47% | Filing |
| 2026-01-07 | 14.69 → 13.19% | Filing |
| 2025-12-12 | 13.03 → 14.69% | Filing |
| 2025-12-12 | 1.50% | Filing |
| 2025-11-28 | 14.39 → 11.29% | Filing |
| 2025-08-14 | 0.00 → 12.39% | Filing |
| 2025-08-01 | 0.00 → 13.03% | Filing |
| 2025-07-31 | 8.53 → 4.39% | Filing |
| 2025-07-31 | 0.00 → 8.53% | Filing |
| 2025-07-30 | 6.24 → 4.16% | Filing |
| 2025-07-30 | 30.98 → 14.39% | Filing |
| 2025-07-30 | 20.58 → 14.47% | Filing |
| 2025-04-03 | 9.51 → 9.56% | Filing |
| 2024-12-23 | 9.45 → 9.51% | Filing |
| 2024-12-18 | 29.44 → 30.98% | Filing |
| 2024-12-11 | 9.06 → 9.23% | Filing |
| 2024-12-05 | 8.90 → 9.06% | Filing |
| 2024-12-02 | 28.25 → 29.44% | Filing |
| 2024-11-27 | 24.98 → 28.25% | Filing |
29 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched