$2.40+10.2%1Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-08-21 | 9.65 → 9.58% | Filing | ||||
| 2026-05-29 | 15.67 → 9.65% | Filing | ||||
| 2026-05-27 | 6.81 → 2.91% | Filing | ||||
| 2026-05-27 | 6.53 → 4.30% | Filing | ||||
| 2026-01-30 | 5.38 → 4.76% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filing |
| 2026-01-05 | 5.12 → 5.32% | Filing |
| 2025-12-18 | 8.68 → 6.81% | Filing |
| 2025-08-08 | 6.02 → 8.43% | Filing |
| 2025-08-07 | 9.45 → 7.37% | Filing |
| 2025-07-18 | 6.86 → 8.68% | Filing |
| 2025-07-18 | 0.00 → 6.53% | Filing |
| 2025-07-17 | 3.03 → 5.38% | Filing |
| 2025-05-09 | 9.73 → 9.45% | Filing |
| 2025-05-09 | 15.96 → 15.67% | Filing |
| 2025-05-08 | 0.00 → 6.02% | Filing |
| 2025-05-07 | 0.00 → 6.86% | Filing |
| 2025-04-04 | 13.75 → 15.96% | Filing |
| 2025-02-07 | 9.74 → 9.73% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2025-10-28 | 7.37 → 7.37% | Filing |
19 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched