$11.93−21.1%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-06-30 | 8.81 → 8.80% | Filing | ||||
| 2026-05-08 | 11.08 → 8.81% | Filing | ||||
| 2026-05-08 | 2.27 → 1.80% | Filing | ||||
| 2026-05-08 | 1.91 → 1.50% | Filing | ||||
| 2026-05-08 | 2.24 → 1.77% |
| Filing |
| 2026-05-08 | 2.68 → 2.11% | Filing |
| 2026-05-08 | 1.17 → 0.92% | Filing |
| 2026-05-07 | 5.48 → 4.12% | Filing |
| 2026-04-13 | 10.36 → 11.08% | Filing |
| 2026-04-13 | 2.80 → 2.27% | Filing |
| 2026-04-13 | 2.35 → 1.91% | Filing |
| 2026-04-13 | 2.76 → 2.24% | Filing |
| 2026-04-13 | 3.30 → 2.68% | Filing |
| 2026-04-13 | 1.43 → 1.17% | Filing |
| 2026-04-09 | 0.00 → 5.48% | Filing |
| 2026-04-03 | 2.24 → 2.80% | Filing |
| 2026-04-03 | 1.88 → 2.35% | Filing |
| 2026-04-03 | 2.21 → 2.76% | Filing |
| 2026-04-03 | 2.92 → 3.30% | Filing |
| 2026-04-03 | 1.14 → 1.43% | Filing |
| 2026-04-03 | 6.83 → 8.42% | Filing |
| 2026-03-06 | 10.37 → 10.36% | Filing |
| 2025-10-31 | 10.39 → 10.37% | Filing |
| 2025-07-25 | 23.04 → 10.39% | Filing |
| 2025-07-04 | 23.27 → 23.04% | Filing |
| 2025-04-04 | 21.99 → 23.27% | Filing |
| 2024-12-20 | 6.92 → 6.83% | Filing |
| 2024-12-20 | 1.15 → 1.14% | Filing |
| 2024-12-18 | 23.24 → 21.99% | Filing |
| 2024-12-18 | 2.92 → 2.65% | Filing |
| 2024-12-18 | 2.14 → 1.88% | Filing |
| 2024-12-18 | 2.47 → 2.21% | Filing |
| 2024-12-18 | 2.50 → 2.24% | Filing |
33 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched