$20.78−9.5%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-08-05 | 3.46 → 2.87% | Filing | ||||
| 2026-08-05 | 3.24 → 3.26% | Filing | ||||
| 2026-08-05 | 16.06 → 16.13% | Filing | ||||
| 2026-07-23 | 3.93 → 3.24% | Filing | ||||
| 2026-07-23 |
| Filing |
| 2026-07-22 | 5.13 → 3.57% | Filing |
| 2026-07-09 | 0.00 → 5.13% | Filing |
| 2026-06-29 | 4.20 → 3.46% | Filing |
| 2026-06-29 | 4.64 → 3.93% | Filing |
| 2026-06-25 | 30.74 → 29.45% | Filing |
| 2026-06-19 | 3.46 → 4.20% | Filing |
| 2026-06-19 | 3.82 → 4.64% | Filing |
| 2026-06-19 | 29.12 → 30.74% | Filing |
| 2026-03-24 | 0.00 → 4.91% | Filing |
| 2026-02-10 | 5.23 → 4.72% | Filing |
| 2026-02-06 | 5.36 → 5.23% | Filing |
| 2025-12-22 | 0.00 → 5.36% | Filing |
| 2025-11-21 | 0.00 → 4.69% | Filing |
| 2025-11-07 | 6.14 → 4.46% | Filing |
| 2025-10-30 | 30.60 → 29.12% | Filing |
| 2025-09-25 | 5.19 → 3.91% | Filing |
| 2025-09-16 | 0.00 → 6.14% | Filing |
| 2025-08-01 | 5.00 → 5.19% | Filing |
| 2025-07-09 | 5.08 → 4.04% | Filing |
| 2025-04-09 | 4.31 → 5.08% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-05-21 | 3.46 → 3.46% | Filing |
26 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched