$3.70−48.6%1Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-02 | 5.06 → 4.02% | Filing | ||||
| 2026-05-26 | 25.02 → 23.98% | Filing | ||||
| 2026-04-01 | 4.98 → 5.06% | Filing | ||||
| 2026-01-09 | 0.00 → 4.75% | Filing | ||||
| 2025-11-20 | 25.70 → 25.02% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filing |
| 2025-07-02 | 5.05 → 4.28% | Filing |
| 2025-03-07 | 25.76 → 25.70% | Filing |
| 2025-02-06 | 5.34 → 3.34% | Filing |
| 2025-01-03 | 11.03 → 5.34% | Filing |
| 2024-12-19 | 5.02 → 4.60% | Filing |
| 2024-12-16 | 25.77 → 25.76% | Filing |
| 2024-11-26 | 15.06 → 11.03% | Filing |
| 2024-11-20 | 3.88% | Filing |
| 2024-11-20 | 5.72% | Filing |
| 2024-11-20 | 25.77% | Filing |
| 2024-11-19 | 5.05% | Filing |
| 2024-11-19 | 5.02% | Filing |
| 2024-11-14 | 15.06% | Filing |
18 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched