$554.69+159.3%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-08-12 | 4.99 → 5.01% | Filing | ||||
| 2026-06-08 | 6.38 → 4.97% | Filing | ||||
| 2026-01-02 | 7.67 → 8.80% | Filing | ||||
| 2025-12-10 | 6.63 → 0.07% | Filing | ||||
| 2025-12-08 |
| 0.00 → 6.38% |
| Filing |
| 2025-09-09 | 6.64 → 6.63% | Filing |
| 2025-08-11 | 6.66 → 6.64% | Filing |
| 2025-07-11 | 6.72 → 6.66% | Filing |
| 2025-07-02 | 6.67 → 7.67% | Filing |
| 2025-06-20 | 5.11 → 4.10% | Filing |
| 2025-04-16 | 6.63 → 6.72% | Filing |
11 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched