$2.55+0.1%1Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-05-15 | 0.33 → 5.99% | Filing | ||||
| 2026-05-15 | 9.34 → 3.68% | Filing | ||||
| 2026-04-09 | 51.06 → 51.08% | Filing | ||||
| 2025-12-24 | 47.05 → 51.06% | Filing | ||||
| 2025-04-03 | 46.98 → 47.05% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
No direct stake in the filings. It may be under 5% or filed before November 2024, so actual holdings may be larger.
| Filing |
8 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched