$22.99−20.4%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-06-30 | 40.85 → 41.04% | Filing | ||||
| 2025-12-05 | 41.11 → 40.85% | Filing | ||||
| 2025-10-01 | 6.08 → 5.06% | Filing | ||||
| 2025-07-02 | 7.17 → 6.08% | Filing | ||||
| 2025-03-07 | 41.56 → 41.11% |
| Filing |
| 2025-03-07 | 1.67 → 1.80% | Filing |
| 2025-01-06 | 6.15 → 7.17% | Filing |
7 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched