$14.08−57.6%1Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-15 | 23.90 → 23.87% | Filing | ||||
| 2026-09-09 | 7.36 → 6.21% | Filing | ||||
| 2026-07-16 | 16.00 → 16.01% | Filing | ||||
| 2026-07-10 | 23.95 → 23.90% | Filing | ||||
| 2026-07-01 | 5.04 → 3.96% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filing |
| 2026-06-09 | 7.51 → 7.36% | Filing |
| 2026-04-10 | 23.90 → 23.95% | Filing |
| 2026-04-09 | 9.45 → 7.51% | Filing |
| 2026-04-01 | 4.93 → 5.04% | Filing |
| 2026-03-04 | 5.65 → 4.34% | Filing |
| 2026-01-28 | 7.90 → 5.65% | Filing |
| 2025-12-29 | 23.90% | Filing |
| 2025-12-26 | 16.11% | Filing |
| 2025-12-26 | 4.85% | Filing |
| 2025-12-24 | 7.90% | Filing |
| 2025-12-24 | 4.36% | Filing |
| 2025-12-19 | 9.45% | Filing |
17 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched