$6.36−64.4%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-07-29 | 36.43 → 36.94% | Filing | ||||
| 2026-07-16 | 16.63 → 16.75% | Filing | ||||
| 2026-06-23 | 16.41 → 16.63% | Filing | ||||
| 2026-06-05 | 36.88 → 36.43% | Filing | ||||
| 2026-05-07 | 35.62 → 36.88% |
| Filing |
| 2026-05-06 | 16.14 → 16.41% | Filing |
| 2026-04-29 | 15.74 → 16.14% | Filing |
| 2026-04-21 | 15.39 → 15.74% | Filing |
| 2026-04-16 | 15.06 → 15.39% | Filing |
| 2026-04-16 | 14.99 → 15.06% | Filing |
| 2026-04-01 | 5.41 → 4.36% | Filing |
| 2026-03-03 | 1.00 → 1.13% | Filing |
| 2026-03-03 | 34.50 → 35.62% | Filing |
| 2026-02-06 | 14.76 → 14.99% | Filing |
| 2026-01-20 | 14.62 → 14.76% | Filing |
| 2026-01-02 | 4.97 → 5.41% | Filing |
| 2025-12-19 | 14.57 → 14.62% | Filing |
| 2025-12-05 | 6.42 → 2.04% | Filing |
| 2025-12-02 | 5.11 → 3.33% | Filing |
| 2025-11-20 | 0.92 → 1.00% | Filing |
| 2025-11-14 | 14.34 → 14.57% | Filing |
| 2025-10-24 | 8.13 → 6.42% | Filing |
| 2025-10-23 | 14.10 → 14.34% | Filing |
| 2025-09-26 | 1.13% | Filing |
| 2025-09-26 | 3.00% | Filing |
| 2025-09-26 | 3.00% | Filing |
| 2025-09-26 | 34.50% | Filing |
| 2025-09-24 | 8.13% | Filing |
| 2025-09-22 | 5.11% | Filing |
29 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched