$82.93+15.8%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-06 | 10.91 → 9.63% | Filing | ||||
| 2026-10-02 | 13.04 → 11.84% | Filing | ||||
| 2026-07-02 | 10.74 → 10.91% | Filing | ||||
| 2026-04-02 | 11.21 → 10.74% | Filing | ||||
| 2026-01-05 |
| 10.83 → 11.21% |
| Filing |
| 2025-10-01 | 11.27 → 10.83% | Filing |
| 2025-09-05 | 6.07% | Filing |
| 2025-07-03 | 10.63 → 11.27% | Filing |
| 2025-07-02 | 12.02 → 13.04% | Filing |
| 2025-04-02 | 10.31 → 10.63% | Filing |
| 2025-01-07 | 10.24 → 10.31% | Filing |
11 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched