$4.54+67.0%2Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-08 | 5.34 → 2.30% | Filing | ||||
| 2026-09-23 | 29.83 → 44.81% | Filing | ||||
| 2026-09-23 | 21.96% | Filing | ||||
| 2026-09-03 | 32.60 → 29.83% | Filing | ||||
| 2026-09-03 | 1.94 → 0.95% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filing |
| 2026-07-23 | 2.34 → 2.33% | Filing |
| 2026-07-23 | 13.45 → 11.66% | Filing |
| 2026-07-23 | 2.14 → 1.94% | Filing |
| 2026-07-23 | 8.98 → 8.14% | Filing |
| 2026-07-08 | 32.77 → 32.60% | Filing |
| 2026-07-08 | 2.63 → 3.03% | Filing |
| 2025-10-30 | 0.00 → 5.34% | Filing |
| 2025-06-25 | 38.36 → 32.77% | Filing |
| 2025-06-25 | 2.51 → 2.34% | Filing |
| 2025-05-08 | 8.88 → 0.00% | Filing |
| 2025-05-07 | 1.47 → 0.77% | Filing |
| 2025-04-25 | 1.68 → 1.47% | Filing |
| 2025-04-09 | 40.87 → 38.36% | Filing |
| 2025-04-02 | 0.00 → 7.61% | Filing |
| 2025-02-19 | 41.88 → 40.87% | Filing |
| 2025-01-21 | 43.73 → 41.88% | Filing |
| 2025-01-21 | 11.64 → 0.00% | Filing |
| 2025-01-21 | 0.26 → 1.68% | Filing |
| 2025-01-21 | 2.85 → 2.14% | Filing |
| 2025-01-21 | 3.76 → 2.63% | Filing |
| 2025-01-21 | 14.24 → 8.98% | Filing |
| 2025-01-06 | 0.00 → 10.26% | Filing |
| 2025-01-06 | 45.73 → 43.73% | Filing |
31 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched