$30.84+40.0%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-06 | 10.15 → 12.37% | Filing | ||||
| 2026-10-02 | 9.42 → 11.71% | Filing | ||||
| 2026-07-13 | 10.15% | Filing | ||||
| 2026-07-01 | 9.40 → 9.42% | Filing | ||||
| 2026-04-09 |
| Filing |
| 2026-04-08 | 22.84 → 23.97% | Filing |
| 2025-10-01 | 8.36 → 9.40% | Filing |
| 2025-07-02 | 7.36 → 8.36% | Filing |
| 2025-03-25 | 22.85 → 22.84% | Filing |
| 2025-01-06 | 9.67 → 7.36% | Filing |
13 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched