$80.82+36.4%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-16 | 8.37 → 8.42% | Filing | ||||
| 2026-07-02 | 8.35 → 8.37% | Filing | ||||
| 2026-06-22 | 8.34 → 8.35% | Filing | ||||
| 2026-06-10 | 8.28 → 8.34% | Filing | ||||
| 2026-06-01 |
| 8.23 → 8.28% |
| Filing |
| 2026-04-07 | 8.19 → 8.23% | Filing |
| 2025-04-10 | 8.14 → 8.19% | Filing |
| 2025-04-01 | 22.90 → 23.13% | Filing |
| 2025-04-01 | 8.09 → 8.14% | Filing |
| 2025-03-20 | 7.98 → 8.09% | Filing |
| 2024-12-18 | 7.96 → 7.98% | Filing |
11 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched