$1.61−21.6%1Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-30 | 48.62 → 48.33% | Filing | ||||
| 2025-09-19 | 0.00 → 5.02% | Filing | ||||
| 2025-07-17 | 7.51 → 4.82% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-06-30 | 48.62 → 48.62% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| 2026-06-18 | 48.62 → 48.62% | Filing |
| 2026-05-06 | 48.62 → 48.62% | Filing |
| 2026-03-19 | 48.62 → 48.62% | Filing |
| 2025-12-19 | 48.62 → 48.62% | Filing |
| 2025-09-18 | 49.70 → 49.70% | Filing |
| 2025-06-16 | 49.70 → 49.70% | Filing |
| 2025-03-21 | 49.70 → 49.70% | Filing |
| 2024-12-19 | 49.70 → 49.70% | Filing |
12 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched