$17.70+57.4%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-16 | 0.00 → 5.12% | Filing | ||||
| 2025-06-10 | 26.29 → 29.26% | Filing | ||||
| 2025-04-01 | 4.92 → 3.77% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-09-07 | 29.26 → 29.26% |
| Filing |
| 2026-06-05 | 29.26 → 29.26% | Filing |
| 2026-03-06 | 29.26 → 29.26% | Filing |
| 2026-01-20 | 29.26 → 29.26% | Filing |
| 2025-12-30 | 29.26 → 29.26% | Filing |
| 2025-12-05 | 29.26 → 29.26% | Filing |
| 2025-09-05 | 29.26 → 29.26% | Filing |
10 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched