$8.55+13.0%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-11-04 | 10.36% | Filing | ||||
| 2026-10-08 | 6.88 → 4.82% | Filing | ||||
| 2026-10-08 | 5.16 → 8.16% | Filing | ||||
| 2026-09-10 | 5.28 → 0.00% | Filing | ||||
| 2026-08-28 | 4.53 → 5.16% |
| Filing |
| 2026-05-22 | 4.84 → 5.28% | Filing |
| 2025-10-15 | 0.00 → 6.88% | Filing |
| 2025-05-09 | 9.32 → 4.37% | Filing |
| 2025-04-10 | 5.74 → 9.32% | Filing |
| 2025-03-10 | 6.67 → 5.74% | Filing |
| 2025-02-07 | 7.71 → 6.67% | Filing |
| 2024-12-10 | 5.08 → 7.71% | Filing |
16 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched