$1.52−51.9%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
No direct stake in the filings. It may be under 5% or filed before November 2024, so actual holdings may be larger.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-08-03 | 0.00 → 33.59% | Filing | ||||
| 2026-08-03 | 33.59 → 0.00% | Filing | ||||
| 2026-04-01 | 6.05 → 5.00% | Filing | ||||
| 2025-04-01 | 5.03 → 6.05% | Filing | ||||
| 2025-01-06 | 4.99 → 5.03% |
| Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-07-08 | Hyun Suk-ho | Not a trade −0.00pp | 33.59 → 33.59% | Filing | ||
| 2026-03-24 | Hyun Suk-ho | Not a trade −0.00pp | 33.59 → 33.59% | Filing | ||
| 2026-02-11 | Hyun Suk-ho | Not a trade −0.00pp | 33.59 → 33.59% | Filing | ||
| 2025-09-09 | Hyun Suk-ho | Not a trade −0.00pp | 33.59 → 33.59% | Filing | ||
| 2025-08-27 | 33.59 → 33.59% | Filing | ||||
| 2025-08-18 | 33.59 → 33.59% | Filing | ||||
| 2025-05-09 | 33.59 → 33.59% | Filing | ||||
| 2025-04-03 | 33.59 → 33.59% | Filing | ||||
| 2025-03-18 | 33.59 → 33.59% | Filing | ||||
| 2024-11-05 | 33.59 → 33.59% | Filing |
15 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched