$126.99−20.0%1Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-06 | 12.58 → 13.45% | Filing | ||||
| 2026-08-25 | 32.58 → 33.11% | Filing | ||||
| 2026-07-02 | 12.75 → 12.58% | Filing | ||||
| 2026-05-13 | 0.00 → 5.01% | Filing | ||||
| 2026-04-02 | 13.49 → 12.75% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filing |
| 2026-03-06 | Koo Cha-yol | −0.02pp | 32.60 → 32.58% | Filing |
| 2026-01-05 | National Pension ServiceInsider report | +0.18pp | 13.31 → 13.49% | Filing |
| 2025-10-01 | National Pension ServiceInsider report | +0.37pp | 12.94 → 13.31% | Filing |
| 2025-09-19 | Koo Cha-yol | Not a trade +0.50pp | 32.10 → 32.60% | Filing |
| 2025-08-08 | Koo Cha-yol | −0.01pp | 32.11 → 32.10% | Filing |
| 2025-07-03 | National Pension ServiceInsider report | +0.27pp | 12.67 → 12.94% | Filing |
| 2025-04-23 | Koo Cha-yol | −0.01pp | 32.12 → 32.11% | Filing |
| 2025-04-02 | National Pension ServiceInsider report | −0.19pp | 12.86 → 12.67% | Filing |
| 2025-01-07 | National Pension ServiceInsider report | +0.80pp | 12.06 → 12.86% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2025-12-19 | Koo Cha-yol | Not a trade −0.00pp | 32.60 → 32.60% | Filing | ||
| 2025-11-07 | Koo Cha-yol | Not a trade −0.00pp | 32.60 → 32.60% | Filing | ||
| 2025-06-13 | Koo Cha-yol | No change | 32.11 → 32.11% | Filing | ||
| 2025-02-11 | Koo Cha-yol | Not a trade −0.00pp | 32.12 → 32.12% | Filing | ||
| 2024-12-20 | Koo Cha-yol | No change | 32.12 → 32.12% | Filing |
19 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched