$28.29+106.6%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-02 | 6.02 → 7.08% | Filing | ||||
| 2025-03-07 | 51.67 → 52.16% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-07 | 52.16 → 52.16% | Filing | ||||
| 2026-08-14 | 52.16 → 52.16% |
| Filing |
| 2026-08-03 | 52.16 → 52.16% | Filing |
| 2026-07-08 | 52.16 → 52.16% | Filing |
| 2026-06-04 | 52.16 → 52.16% | Filing |
| 2026-05-27 | 52.16 → 52.16% | Filing |
| 2026-04-28 | 52.16 → 52.16% | Filing |
| 2026-04-16 | 52.16 → 52.16% | Filing |
| 2026-04-07 | 52.16 → 52.16% | Filing |
| 2026-01-26 | 52.16 → 52.16% | Filing |
| 2025-12-01 | 52.16 → 52.16% | Filing |
| 2025-10-15 | 52.16 → 52.16% | Filing |
| 2025-08-21 | 52.16 → 52.16% | Filing |
| 2025-08-04 | 52.16 → 52.16% | Filing |
| 2025-07-14 | 52.16 → 52.16% | Filing |
| 2025-05-30 | 52.16 → 52.16% | Filing |
| 2025-04-30 | 52.16 → 52.16% | Filing |
| 2025-04-11 | 52.16 → 52.16% | Filing |
| 2025-04-07 | 52.16 → 52.16% | Filing |
| 2025-01-24 | 51.67 → 51.67% | Filing |
| 2024-11-12 | 51.67 → 51.67% | Filing |
23 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched