Price and institutional trades
$6.75−9.7%2Y
JanAprJulOctJanAprJulOct
Holders
$11M · 2026-11-0559.74%New
$207K · 2026-11-051.16%+0.19pp
+3 other related parties$211K1.20%
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
Filings
| Filed | Changed | Holder | Change | Before → after | Amount | Avg buy price | |
|---|
| 2026-11-05 | - | | | 0.97 → 1.16% | +$111K | - |
| 2026-11-05 | 2026-10-21 | | | 50.98 → 60.94% | - | - |
| 2026-06-18 | 2026-06-15 | | | 0.00 → 50.98% | +$15M | $19.70 |
| 2026-06-18 | 2026-06-15 | | | 50.98 → 1.00% | −$15M | - |
| 2026-06-12 | 2026-06-10 | | | 49.72 → 50.98% | |
16 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched